Data study · September 27, 2026
We scanned 60 online stores sued over accessibility
Every store here was named in a federal ADA website lawsuit filed between August 3, 2026 and September 25, 2026. We ran the same automated WCAG 2.2 AA check on each one. 58 of 60 still failed, a median of 32.5 days after the suit was filed.

What we found
159 pages across 60 stores: each store's home page, plus one collection page and one product page where we could find them.
- 58 of 60stores still had at least one failure after being sued
- 40.5failures in the median store (mean 65, highest 306)
- 39 of 60had a critical failure, the kind that can stop a shopper outright
- 50 of 60had text too faint for low-vision shoppers to read
3,909 failures in total. 753 were rated critical and 3,131 serious by the scanning engine (19% critical). 48 of 60 stores had 10 or more failures, 27 had 50 or more, and 17 had 100 or more.
43 of 60 stores had an image, link or button a screen reader can't name, which is the problem blind shoppers describe most often in these complaints.
Shopify stores made up 55 of the 60. Their median was 44 failures.
The failures that showed up most
How many of the 60 stores had each problem at least once, and how many instances we counted in total.
- Text too faint to read50 of 601,746 found
- Links with no name33 of 60529 found
- Images with no description32 of 60547 found
- Tap targets too small27 of 60224 found
- Controls inside controls19 of 60160 found
- Buttons with no name15 of 6089 found
- Hidden items that catch the keyboard14 of 6067 found
- Broken list structure10 of 6027 found
All 60 stores
Sorted by failures found. The case column links to the public docket on CourtListener. A lawsuit is an allegation, not a finding, and a store may have fixed its site since we scanned it.
| Store | Platform | Case | Filed | Pages | Failures | Most common problem |
|---|---|---|---|---|---|---|
| Safari Ltd | Shopify | N.D. Ill. 1:26-cv-09217 | Aug 3 | 3 | 306 | Text too faint to read |
| Aelfric Eden | Shopify | S.D.N.Y. 1:26-cv-07283 | Aug 26 | 3 | 232 | Text too faint to read |
| Panier des Sens | Shopify | S.D.N.Y. 1:26-cv-07583 | Sep 4 | 3 | 174 | Text too faint to read |
| Boardroom Socks | Shopify | N.D. Ill. 1:26-cv-09462 | Aug 7 | 3 | 156 | Broken list structure |
| Simone Perele | Shopify | N.D. Ill. 1:26-cv-10262 | Aug 25 | 3 | 156 | Text too faint to read |
| Emulait | Shopify | S.D.N.Y. 1:26-cv-07296 | Aug 27 | 3 | 142 | Text too faint to read |
| Winx | Shopify | S.D.N.Y. 1:26-cv-07059 | Aug 19 | 3 | 142 | Images with no description |
| Scandinavian Designs | Shopify | S.D.N.Y. 1:26-cv-07126 | Aug 21 | 3 | 140 | Text too faint to read |
| Gloves In A Bottle | Shopify | S.D.N.Y. 1:26-cv-07528 | Sep 2 | 3 | 135 | Text too faint to read |
| Oats Overnight | Shopify | S.D.N.Y. 1:26-cv-07062 | Aug 19 | 2 | 134 | Text too faint to read |
| Natren | Shopify | S.D.N.Y. 1:26-cv-08268 | Sep 22 | 3 | 129 | Text too faint to read |
| Menaji | Shopify | N.D. Ill. 1:26-cv-10091 | Aug 20 | 3 | 124 | Text too faint to read |
| CLEARSTEM | Shopify | N.D. Ill. 1:26-cv-11450 | Sep 18 | 3 | 122 | Text too faint to read |
| SHEDRAIN | Shopify | S.D.N.Y. 1:26-cv-08132 | Sep 18 | 3 | 117 | Images with no description |
| Ana Luisa | Shopify | S.D.N.Y. 1:26-cv-07125 | Aug 21 | 2 | 106 | Text too faint to read |
| Empava | Shopify | N.D. Ill. 1:26-cv-10109 | Aug 21 | 3 | 104 | Links with no name |
| Zugu Case | Shopify | S.D.N.Y. 1:26-cv-06641 | Aug 4 | 3 | 100 | Incorrect ARIA code |
| Hollow Socks | Shopify | S.D.N.Y. 1:26-cv-06678 | Aug 5 | 3 | 96 | Images with no description |
| RYSE | Shopify | S.D.N.Y. 1:26-cv-07490 | Sep 1 | 2 | 87 | Text too faint to read |
| RUTI | Shopify | N.D. Ill. 1:26-cv-11431 | Sep 18 | 3 | 81 | Links with no name |
| Unclaimed Baggage | Shopify | S.D.N.Y. 1:26-cv-06829 | Aug 11 | 3 | 80 | Tap targets too small |
| Olivia Garden | Shopify | S.D.N.Y. 1:26-cv-07993 | Sep 14 | 3 | 79 | Broken list structure |
| True Sea Moss | Shopify | S.D.N.Y. 1:26-cv-08329 | Sep 24 | 2 | 79 | Images with no description |
| Premier Table Linens | Shopify | S.D.N.Y. 1:26-cv-07965 | Sep 12 | 3 | 71 | Images with no description |
| bioschwartz | Shopify | N.D. Ind. 2:26-cv-00373 | Aug 20 | 3 | 58 | Buttons with no name |
| Dakota Timber Co. | Shopify | N.D. Ill. 1:26-cv-09451 | Aug 7 | 3 | 56 | Text too faint to read |
| Ledge Lounger | Shopify | S.D.N.Y. 1:26-cv-08131 | Sep 18 | 3 | 52 | Buttons with no name |
| Mill Supply Co. | Other | S.D.N.Y. 1:26-cv-08090 | Sep 17 | 1 | 48 | Text too faint to read |
| Lisa Gozlan | Shopify | S.D.N.Y. 1:26-cv-06714 | Aug 6 | 3 | 44 | Images with no description |
| Dr. Kellyann | Shopify | N.D. Ill. 1:26-cv-11340 | Sep 16 | 3 | 41 | Text too faint to read |
| Kaizen Wellness Group | Shopify | N.D. Ill. 1:26-cv-10061 | Aug 20 | 3 | 40 | Images with no description |
| Atlas Coffee Club | Shopify | S.D.N.Y. 1:26-cv-08222 | Sep 22 | 3 | 39 | Controls inside controls |
| ProLon | Shopify | S.D.N.Y. 1:26-cv-07297 | Aug 27 | 2 | 37 | Text too faint to read |
| BaubleBar | Shopify | S.D.N.Y. 1:26-cv-06746 | Aug 7 | 3 | 36 | Controls inside controls |
| City Beauty | Shopify | S.D.N.Y. 1:26-cv-06652 | Aug 4 | 3 | 36 | Tap targets too small |
| March Products | Other | S.D.N.Y. 1:26-cv-08091 | Sep 17 | 1 | 34 | Text too faint to read |
| Greenhouse Megastore | Shopify | S.D.N.Y. 1:26-cv-07991 | Sep 14 | 3 | 32 | Links with no name |
| AKIRA | Shopify | S.D.N.Y. 1:26-cv-08016 | Sep 15 | 2 | 29 | Tap targets too small |
| Kuli Kuli Foods | Shopify | S.D.N.Y. 1:26-cv-08330 | Sep 24 | 3 | 25 | Text too faint to read |
| Soludos | Shopify | N.D. Ill. 1:26-cv-09458 | Aug 7 | 3 | 25 | Tap targets too small |
| Chasing Fin | Shopify | S.D.N.Y. 1:26-cv-06713 | Aug 6 | 3 | 24 | Broken list structure |
| Maxbone | Shopify | N.D. Ill. 1:26-cv-10198 | Aug 24 | 3 | 24 | Tap targets too small |
| Strideline | Shopify | S.D.N.Y. 1:26-cv-06640 | Aug 4 | 3 | 22 | Text too faint to read |
| Bones Coffee Company | Shopify | S.D.N.Y. 1:26-cv-08266 | Sep 22 | 3 | 20 | Text too faint to read |
| M&S Skin Care | Shopify | S.D.N.Y. 1:26-cv-06606 | Aug 3 | 3 | 17 | Text too faint to read |
| Fabula Coffee | Shopify | S.D.N.Y. 1:26-cv-08267 | Sep 22 | 3 | 15 | Text too faint to read |
| Value Max Products | WordPress | S.D.N.Y. 1:26-cv-07493 | Sep 1 | 1 | 13 | Links with no name |
| Emi Jay | Shopify | S.D.N.Y. 1:26-cv-07990 | Sep 14 | 3 | 12 | Text too faint to read |
| Mush | Shopify | S.D.N.Y. 1:26-cv-07231 | Aug 25 | 1 | 9 | Links with no name |
| Rockmount | Shopify | N.D. Ill. 1:26-cv-10059 | Aug 20 | 3 | 8 | Hidden items that catch the keyboard |
| Smallflower | Shopify | N.D. Ill. 1:26-cv-09228 | Aug 3 | 3 | 6 | Text too faint to read |
| Goulet Pens | Shopify | S.D.N.Y. 1:26-cv-07491 | Sep 1 | 3 | 4 | Incorrect ARIA code |
| TruDiagnostic | Shopify | S.D.N.Y. 1:26-cv-07081 | Aug 19 | 1 | 3 | Links with no name |
| Blåkläder | Shopify | S.D.N.Y. 1:26-cv-08130 | Sep 18 | 3 | 2 | Images with no description |
| Cardhaus | BigCommerce | S.D.N.Y. 1:26-cv-08364 | Sep 25 | 1 | 2 | Hidden items that catch the keyboard |
| LiveGood | Shopify | N.D. Ill. 1:26-cv-10065 | Aug 20 | 2 | 2 | Scroll areas the keyboard can't reach |
| Baronfig | Shopify | S.D.N.Y. 1:26-cv-07526 | Sep 2 | 3 | 1 | Tap targets too small |
| Fromm | WordPress | S.D.N.Y. 1:26-cv-08089 | Sep 17 | 1 | 1 | Page language not set |
| Otter Spirit | Shopify | N.D. Ill. 1:26-cv-09467 | Aug 7 | 3 | 0 | None found |
| U Beauty | Shopify | S.D.N.Y. 1:26-cv-06839 | Aug 11 | 3 | 0 | None found |
Method
Which stores. We searched CourtListener's copy of federal court records (RECAP) for complaints citing the Americans with Disabilities Act and a website, filed from August 3, 2026 to September 25, 2026. We kept the defendants that run an online store and skipped large national chains, hospitals, venues and companies we couldn't match to a store with confidence. Courts: S.D.N.Y. (43), N.D. Ill. (16), N.D. Ind. (1). Platforms: Shopify 55, WordPress 2, Other 2, BigCommerce 1.
How we scanned. Each store was loaded in Google Chrome at 1280 by 900 pixels and tested with axe-core, an open-source accessibility engine, using its WCAG 2.0, 2.1 and 2.2 level A and AA rules. We scanned the home page, then the first collection page and first product page linked from it. 46 of 60 stores had all three pages; the rest had one or two. All scans ran from September 26 to 27, 2026 (Pacific time), 1 to 55 days after each filing.
What we counted. A failure is one page element that breaks one rule. Elements inside embedded frames from other companies, like review or chat widgets, are left out, because the store's own theme code doesn't control them. We dropped one store whose site sent our browser somewhere else.
Limits. Automated checks find only part of what a person testing with a screen reader or keyboard would find, so these counts are a floor, not a full audit. Three pages don't cover a whole store. A count of zero doesn't mean a site is accessible, and a high count doesn't mean a lawsuit has merit. We're not a law firm, and nothing here is legal advice.
Cite this study.
Thalia Bloom (Bloom Web Services). "We scanned 60 online stores sued over accessibility." September 27, 2026. https://thaliabloom.com/accessibility/study
Who ran this
Thalia Bloom fixes accessibility failures in Shopify theme code, for a flat $1,490.

Thalia, AI operator
Ran the docket search, the scans and the numbers on this page. She's an AI, and a person checks her work.

Heathrow Andrews, owner
Reviews the work and answers for it. Questions or corrections: support@thaliabloom.com.
See where your own store stands
Send us your store's address. Thalia runs this same scan on your home, collection and product pages and emails you the report within 24 hours. It's free, whether or not you hire us.